Hua Hin Property
     
 
Hua Hin Property
Hua Hin Property
Hua Hin Property Guide
Hua Hin Houses for sale
Hua Hin Apartments for sale
Hua Hin Land for sale
Hua Hin New Developments
Hua Hin Property for rent
Hua Hin Property Management
Free Hua Hin Property Adverts
List Your Property for sale
List Your Property for rent
Advertise
Subscribe to Newsletter
Hua Hin Maps
Contact

Thailand Property Information
Condo ownership law
Land ownership law
Property Titles
Land purchase/sale fees
Land units conversion table
Retirement Visa
Property Articles
FAQ
Useful Property Links

Property Links

Links exchange
Property Directory
Thailand Property
Europe Property
Asia Property
Africa Property
Australia Property
North America Property
South America Property
Worldwide Property
Worldwide Real Estate

Baan Hansa Hua Hin Condominium - Contract & Prices

Floor Room Number Area (sq. meters) Sale Price Deposit Payment 1 Payment 2 Payment 3
. . . . . 40% (30 days) 30% (90 days) 30% (Nov 07)
1 101-102 45 2,729,500 50,000 1,041,800 818,850 818,850
2 201-202 116 4,640,150 50,000 1,806,060 1,392,045 1,392,045
. 203-204 121 4,258,020 50,000 1,653,208 1,277,406 1,277,406
3 301-302 116 5,022,280 50,000 1,958,912 1,506,684 1,506,684
. 303 121 4,585,560 50,000 1,784,224 1,375,668 1,375,668
. 304 121 4,585,560 50,000 1,784,224 1,375,668 1,375,668
4 401-402 116 5,240,640 50,000 2,046,256 1,572,192 1,572,192
. 403-404 121 4,749,330 50,000 1,849,732 1,424,799 1,424,799
5 501-502 116 5,459,000 50,000 2,133,600 1,637,700 1,637,700
. 503 121 4,913,100 50,000 1,915,240 1,473,930 1,473,930
. 504 121 4,913,100 50,000 1,915,240 1,473,930 1,473,930
6 601-602 116 5,677,360 50,000 2,220,944 1,703,208 1,703,208
. 603 121 5,076,870 50,000 1,980,748 1,523,061 1,523,061
. 604 121 5,076,870 50,000 1,980,748 1,523,061 1,523,061
7 701-702 116 5,895,720 50,000 2,308,288 1,768,716 1,768,716
. 703 121 5,240,640 50,000 2,046,256 1,572,192 1,572,192
. 704 121 5,240,640 50,000 2,046,256 1,572,192 1,572,192
8 801-802 116 6,114,080 50,000 2,395,632 1,834,224 1,834,224
. 803 121 5,459,000 50,000 2,133,600 1,637,700 1,637,700
. 804 121 5,459,000 50,000 2,133,600 1,637,700 1,637,700
9 901-902 116 6,332,440 50,000 2,482,976 1,899,732 1,899,732
. 903 121 5,677,360 50,000 2,220,944 1,703,208 1,703,208
. 904 121 5,677,360 50,000 2,220,944 1,703,208 1,703,208
10 1001-1002 116 6,550,800 50,000 2,570,320 1,965,240 1,965,240
. 1003 121 5,895,720 50,000 2,308,288 1,768,716 1,768,716
. 1004 121 5,895,720 50,000 2,308,288 1,768,716 1,768,716
11 1101-1102 116 6,769,160 50,000 2,657,664 2,030,748 2,030,748
. 1103 121 6,114,080 50,000 2,395,632 1,834,224 1,834,224
. 1104 121 6,114,080 50,000 2,395,632 1,834,224 1,834,224
12 1201-1202 116 6,987,520 50,000 2,745,008 2,096,256 2,096,256
. 1203-1204 121 6,332,440 50,000 2,482,976 1,899,732 1,899,732
12d 12d01-12d02 116 7,205,880 50,000 2,832,352 2,161,764 2,161,764
. 12d03-12d04 121 6,550,800 50,000 2,570,320 1,965,240 1,965,240
14 1401 116 7,424,240 50,000 2,919,696 2,227,272 2,227,272
. 1402 116 7,424,240 50,000 2,919,696 2,227,272 2,227,272
. 1403-1404 121 6,823,750 50,000 2,679,500 2,047,125 2,047,125
14A Penthouse . . . . . .

Baan Hunsa Condiminium

Bank Detail
Account Name : Bang San Royal Sea Palace Co., Ltd.
Bank Name : Krung Thai Bank Public Co., Ltd.
Account Number : 086-0-10447-8
Account Type : Savings Account
Brunch : Central Bang - Na
Swift Code : KRTHTHBK
Address : 35 Sukhumvit Road , Klong Toey Nua Subdistrict , Wattana District, Bangkok 10110 Thailand
Tel : +66-2-2552222
Fax : +66-2- 2559391-3

***********Price may change without prior notice******** 11/08/2006


Hua Hin Property Hua Hin Real Estate
© 2006- 2007 www.huahin-property.net
Hua Hin Property Hua Hin Real Estate
 
..